ADA Pathcade Barricade System
- Crowd Control
- Manhole Guard
- ADA Pedestrian Pathway System
- Longitudinal Channelizing Device
- 72"L x 38"H
- Continuously detectable edge at barricade top and bottom
- No sandbags needed when using all 3 feet
- Anti-trip foot on one side
- Two larger feet on other side
- Use only larger feet with sandbags for ADA Compliance
- Unique soft grip handle system
- Quick turn moves feet out or back in
- Nesting system allows for 19 units stacked on pallet
- Lowers transportation costs
- Stacking lugs keep units from shifting
- Units pivot 120º
- 3 units in triangle layout for manhole guard
- Create easy to use linking system
- Rounded edge on top of panel
- Two sheeting areas, 8" x 50", on each side of panel
- Your choice of retroreflective striped sheeting
- 2 per section
- Use screws to attach 20"W x 14"H sign
- WZ-428
- Meets MUTCD Standards
All Available Models
Item Number | Name |
2008-O | Plastic Crowd Barrier PATHCADE, 2008-O, Orange, no sheeting, NONE |
2008-O-EGL | Pedestrian Control Barricade PATHCADE, 2008-O-EGL, Orange. Two Sections of Engineer Grade Striped sheeting on one side of the barricade, LEFT Top & Bottom One Side |
2008-O-EGR | Temporary Plastic Barrier PATHCADE, 2008-O-EGR, Orange. Two Sections of Engineer Grade Striped on one side of the barricade, RIGHT Top & Bottom One Side |
2008-O-EGLR | Portable Crowd Control Solutions PATHCADE, 2008-O-EGLR, Orange. Two Sections of Engineer Grade Striped sheeting on both sides of the barricade, LEFT/RIGHT Top & Bottom Both Sides |
2008-O-HIPL | Safety Barricade for Events PATHCADE, 2008-O-HIPL, Orange. Two Sections of High Intensity Prismatic Grade Striped sheeting on one side of the barricade, LEFT Top & Bottom One Side |
2008-O-HIPR | Outdoor Plastic Barricade PATHCADE, 2008-O-HIPR, Orange. Two Sections of High Intensity Prismatic Grade Striped on one side of the barricade, RIGHT Top & Bottom One Side |
2008-O-HIPLR | Indoor Pedestrian Barrier PATHCADE, 2008-O-HIPLR, Orange. Two Sections of High Intensity Prismatic Grade Striped sheeting on both sides of the barricade, LEFT/RIGHT Top & Bottom Both Sides |
2008-O-DGL | Plastic Roadway Barrier PATHCADE, 2008-O-DGL, Orange. Two Sections of Diamond Grade Striped sheeting on one side of the barricade, LEFT Top & Bottom One Side |
2008-O-DGR | Lightweight Crowd Control Barrier PATHCADE, 2008-O-DGR, Orange. Two Sections of Diamond Grade Striped on one side of the barricade, RIGHT Top & Bottom One Side |
2008-O-DGLR | High-Density Polyethylene Barricade PATHCADE, 2008-O-DGLR, Orange. Two Sections of Diamond Grade Striped sheeting on both sides of the barricade, LEFT/RIGHT Top & Bottom Both Sides |
2008-O-EGL-T | UV-Resistant Plastic Barrier PATHCADE, 2008-O-EGL-T, Orange. One Section of Engineer Grade Striped sheeting on one side of the barricade, LEFT Top Only One Side |
2008-O-EGR-T | Interlocking Plastic Barricade PATHCADE, 2008-O-EGR-T, Orange. One Section of Engineer Grade Striped on one side of the barricade, RIGHT Top Only One Side |
2008-O-EGLR-T | Durable Plastic Barricade for Concerts PATHCADE, 2008-O-EGLR-T, Orange. One Section of Engineer Grade Striped sheeting on both sides of the barricade, LEFT/RIGHT Top Only Both Sides |
2008-O-HIPL-T | Pedestrian Safety Barrier PATHCADE, 2008-O-HIPL-T, Orange. One Section of High Intensity Prismatic Grade Striped sheeting on one side of the barricade, LEFT Top Only One Side |
2008-O-HIPR-T | Easy-to-Install Plastic Barricade PATHCADE, 2008-O-HIPR-T, Orange. One Section of High Intensity Prismatic Grade Striped on one side of the barricade, RIGHT Top Only One Side |
2008-O-HIPLR-T | Stackable Crowd Control Barrier PATHCADE, 2008-O-HIPLR-T, Orange. One Section of High Intensity Prismatic Grade Striped sheeting on both sides of the barricade, LEFT/RIGHT Top Only Both Sides |
2008-O-DGL-T | Weather-Resistant Pedestrian Barrier PATHCADE, 2008-O-DGL-T, Orange. One Section of Diamond Grade Striped sheeting on one side of the barricade, LEFT Top Only One Side |
2008-O-DGR-T | ADA-Compliant Plastic Barricade PATHCADE, 2008-O-DGR-T, Orange. One Section of Diamond Grade Striped on one side of the barricade, RIGHT Top Only One Side |
2008-O-DGLR-T | Modular Pedestrian Control Systems PATHCADE, 2008-O-DGLR-T, Orange. One Section of Diamond Grade Striped sheeting on both sides of the barricade, LEFT/RIGHT Top Only Both Sides |
2008-W | Heavy-Duty Plastic Barrier PATHCADE, 2008-W, White, no sheeting, NONE |
2008-W-EGL | Plastic Barricade with Reflective Strips PATHCADE, 2008-W-EGL, White. Two Sections of Engineer Grade Striped sheeting on one side of the barricade, LEFT Top & Bottom One Side |
2008-W-EGR | Crowd Management Barrier PATHCADE, 2008-W-EGR, White. Two Sections of Engineer Grade Striped on one side of the barricade, RIGHT Top & Bottom One Side |
2008-W-EGLR | Water-Fillable Plastic Barricade PATHCADE, 2008-W-EGLR, White. Two Sections of Engineer Grade Striped sheeting on both sides of the barricade, LEFT/RIGHT Top & Bottom Both Sides |
2008-W-HIPL | Eco-Friendly Crowd Barrier PATHCADE, 2008-W-HIPL, White. Two Sections of High Intensity Prismatic Grade Striped sheeting on one side of the barricade, LEFT Top & Bottom One Side |
2008-W-HIPR | Plastic Barricade for Road Construction PATHCADE, 2008-W-HIPR, White. Two Sections of High Intensity Prismatic Grade Striped on one side of the barricade, RIGHT Top & Bottom One Side |
2008-W-HIPLR | Pedestrian Barricade for Festivals PATHCADE, 2008-W-HIPLR, White. Two Sections of High Intensity Prismatic Grade Striped sheeting on both sides of the barricade, LEFT/RIGHT Top & Bottom Both Sides |
2008-W-DGL | Emergency Response Plastic Barrier PATHCADE, 2008-W-DGL, White. Two Sections of Diamond Grade Striped sheeting on one side of the barricade, LEFT Top & Bottom One Side |
2008-W-DGR | Quick Deployment Barricade PATHCADE, 2008-W-DGR, White. Two Sections of Diamond Grade Striped sheeting on one side of the barricade, RIGHT Top & Bottom One Side |
2008-W-DGLR | Plastic Barricade for Public Events PATHCADE, 2008-W-DGLR, White. Two Sections of Diamond Grade Striped sheeting on one side of the barricade, LEFT/RIGHT Top & Bottom Both Sides |
2008-W-EGL-T | Pedestrian Dividers and Barricade PATHCADE, 2008-W-EGL-T, White. One Section of Engineer Grade Striped sheeting on one side of the barricade, LEFT Top Only One Side |
2008-W-EGR-T | Versatile Plastic Barrier PATHCADE, 2008-W-EGR-T, White. One Section of Engineer Grade Striped on one side of the barricade, RIGHT Top Only One Side |
2008-W-EGLR-T | Pedestrian Queue Barrier PATHCADE, 2008-W-EGLR-T, White. One Section of Engineer Grade Striped sheeting on both sides of the barricade, LEFT/RIGHT Top Only Both Sides |
2008-W-HIPL-T | Expandable Plastic Barricade PATHCADE, 2008-W-HIPL-T, White. One Section of High Intensity Prismatic Grade Striped sheeting on one side of the barricade, LEFT Top Only One Side |
2008-W-HIPR-T | Plastic Barricade for Sporting Events PATHCADE, 2008-W-HIPR-T, White. One Section of High Intensity Prismatic Grade Striped on one side of the barricade, RIGHT Top Only One Side |
2008-W-HIPLR-T | Customizable Plastic Barrier PATHCADE, 2008-W-HIPLR-T, White. One Section of High Intensity Prismatic Grade Striped sheeting on both sides of the barricade, LEFT/RIGHT Top Only Both Sides |
2008-W-DGL-T | Pedestrian Control for Retail Spaces PATHCADE, 2008-W-DGL-T, White. One Section of Diamond Grade Striped sheeting on one side of the barricade, LEFT Top Only One Side |
2008-W-DGR-T | Plastic Barricade for Schools PATHCADE, 2008-W-DGR-T, White. One Section of Diamond Grade Striped on one side of the barricade, RIGHT Top Only One Side |
Crowd control barrier packaging options: assembled or disassembled?
Shipping disassembled - knocked-down (most popular).
Most barriers are packaged 2 in a box, when you receive the shipment you will have to twist the pole in to the base, instructions will be inside the box, usually no tools required.
Shipping assembled.
We can ship posts fully assembled in the factory, there is a small charge for it, but you don’t have to do anything else just unpack it at the location. A small portion of our barriers can only be shipped assembled.
- Shipping cost to ship SMALL orders (up to 25 posts) assembled will be 2 to 3 times higher, because the box will become very large and carriers will charge so called “dimensional weight”. Example: to ship two 25 Lbs post disassembled posts in 1 box, the billable weight is 50 Lbs for both posts, to ship them assembled - each post will be boxed individually in a 42x15x15" box, each box actual weight is 26 Lbs, but the “dimensional” - billable weight is 57 Lbs each, or 114 Lbs.
- Shipping cost to ship LARGE orders (25 or more assembled posts) will be virtually the same. Large heavy orders are being shipped using the most economical method - LTL, boxes are shipped on pallets, the dimensional weight is not applicable in this case. For more details click here
Notes:
- Large order shipping cost has to be calculated and quoted manually after you place your order.
- We can always use your carrier to ship, the shipping charge from us will be $0, you will be charged by your carrier depending to your rates.
"Free Shipping" packaging options:
Products that are sold with “Free shipping” are shipped “Knocked-down”, if you select “Assembled” a shipping charge will be added in addition to the $9 packaging fee. If your order is for 25 post or more and ships LTL, no extra shipping is charged. For more packaging information click here<- Return to main page "Shipping-and-Returns"