Packaging:
-
6' ft. tall (most popular) panels are sold in bundles of 32 or 12.
- 8' ft. tall panels are only sold in bundles of 32
because of shipping requirements bundles cannot be broken.
In this table you can find the quantity of panels that you have to order depending on the distance that you have to cover.
6' ft. tall (most popular) panels
Lightweight 31 lbs. fence panel "Installer Pro", Standard 51 lbs. fence panel "Installer Plus".
Length (ft) | Length (m) | Number of Panels | 12-Pack | 32-Pack |
---|---|---|---|---|
144 | 44 | 12 | 1 | 0 |
288 | 88 | 24 | 2 | 0 |
384 | 118 | 32 | 0 | 1 |
432 | 132 | 36 | 3 | 0 |
528 | 161 | 44 | 1 | 1 |
576 | 176 | 48 | 4 | 0 |
672 | 205 | 56 | 2 | 1 |
720 | 235 | 60 | 5 | 0 |
768 | 249 | 64 | 0 | 2 |
816 | 264 | 68 | 3 | 1 |
864 | 278 | 72 | 6 | 0 |
912 | 293 | 76 | 1 | 2 |
960 | 308 | 80 | 4 | 1 |
1,008 | 322 | 84 | 7 | 0 |
1,056 | 337 | 88 | 2 | 2 |
1,104 | 352 | 92 | 5 | 1 |
1,152 | 366 | 96 | 8 | 0 |
1,200 | 381 | 100 | 3 | 2 |
1,248 | 396 | 104 | 6 | 1 |
1,296 | 410 | 108 | 9 | 0 |
1,344 | 425 | 112 | 4 | 2 |
1,392 | 439 | 116 | 7 | 1 |
1,440 | 454 | 120 | 10 | 0 |
1,488 | 469 | 124 | 5 | 2 |
1,536 | 483 | 128 | 0 | 4 |
1,584 | 498 | 132 | 11 | 0 |
1,632 | 513 | 136 | 6 | 2 |
1,680 | 527 | 140 | 9 | 1 |
1,728 | 542 | 144 | 12 | 0 |
1,776 | 556 | 148 | 7 | 2 |
1,824 | 571 | 152 | 10 | 1 |
1,872 | 585 | 156 | 13 | 0 |
1,920 | 600 | 160 | 0 | 5 |
1,968 | 615 | 164 | 11 | 1 |
2,016 | 630 | 168 | 14 | 0 |
2,064 | 644 | 172 | 9 | 2 |
2,112 | 659 | 176 | 12 | 1 |
2,160 | 673 | 180 | 15 | 0 |
2,208 | 688 | 184 | 10 | 2 |
2,256 | 703 | 188 | 5 | 4 |
2,304 | 717 | 192 | 8 | 3 |
2,352 | 732 | 196 | 11 | 2 |
2,400 | 747 | 200 | 14 | 1 |
2,448 | 761 | 204 | 17 | 0 |
2,496 | 776 | 208 | 12 | 2 |
2,544 | 791 | 212 | 15 | 1 |
2,592 | 805 | 216 | 10 | 3 |
2,640 | 820 | 220 | 13 | 2 |
2,688 | 834 | 224 | 16 | 1 |
2,736 | 849 | 228 | 19 | 0 |
2,784 | 864 | 232 | 14 | 2 |
2,832 | 878 | 236 | 17 | 1 |
2,880 | 893 | 240 | 4 | 6 |
2,928 | 908 | 244 | 15 | 2 |
2,976 | 922 | 248 | 18 | 1 |
3,024 | 937 | 252 | 5 | 6 |
3,072 | 951 | 256 | 16 | 2 |
3,120 | 966 | 260 | 3 | 7 |
3,168 | 981 | 264 | 22 | 0 |
3,216 | 995 | 268 | 17 | 2 |
3,264 | 1,010 | 272 | 20 | 1 |
3,312 | 1,025 | 276 | 23 | 0 |
3,360 | 1,024 | 280 | 10 | 5 |
Load Data Guide Standard Full Truckload:
- 280 panels/stands/couplers 8 (32 bundles) & 2 (12 bundles)
- Standard Load with Stillages: 236 panels/stands/couplers & 7 stillages
- Panel Only Load: 304 panels
8' ft. tall panels
Standard 59 lbs. fence panel "8' ft. Installer Plus"
Length (ft) | Length (m) | Number of Panels | 32-Pack |
---|---|---|---|
384 | 118 | 32 | 1 |
768 | 249 | 64 | 2 |
1,152 | 366 | 96 | 3 |
1,536 | 483 | 128 | 4 |
1,920 | 600 | 160 | 5 |
2,304 | 717 | 192 | 6 |
Load Data Guide Standard Full Truckload:
- 192 panels/stands/couplers 6 (32 bundles)
- Standard load with Stillages: 160 panels/stands/couplers & 5 stillages
- Panels only 256 panels
Go back to > Temporary Construction Fences,